Miller & Sons Funeral Car Sales Stock List
Funeral Coaches
| Year | Manufacturer | Make | Model | Exterior | Interior | Mileage | Stock Number | Description |
| 2010 | Eagle | Cadillac | Echelon | Custom | Custom | 0 | SC08-001 | New Car! |
| 2010 | Eagle | Cadillac | Echelon | White | Neutral Leather | NC10-002 | Coming Soon | |
| 2009 | Eagle | Cadillac | Ultimate | Black | Black Leather | NC09-054 | In Stock | |
| 2009 | Eagle | Cadillac | Kingsley | Black | Black Leather | 1,000 | CN09-004 | More Info |
| 2007 | Eagle | Cadillac | Ultimate | White | Blue Leather | 17,428 | UC10-007 | More Info |
| 2004 | Superior | Cadillac | Statesman | Silver | Blue Leather | 42,100 | UC09-100 | More Info |
| 2004 | Krystal | Cadillac | Silver | Blue Leather | 22,075 | UC10-003 | More Info | |
| 2004 | Miller Meteor | Cadillac | White | Gray Leather | 37,600 | UC10-008 | More Info | |
| 2004 | Krystal | Cadillac | Black | Black Leather | 33,200 | UC09-032 | More Info | |
| 2004 | Superior | Cadillac | Statesman | White | Black Leather | 75,000 | CN00-002 | More Info |
| 2001 | Krystal | Cadillac | Black | Black Leather | 52,440 | UC09-099 | More Info | |
| 2001 | Krystal | Cadillac | Black | Black Leather | 53,000 | UC09-105 | More Info | |
| 1991 | Miller Meteor | Cadillac | LeClassic | White | Blue Cloth | 73,515 | UC08-045 | More Info |
| 1973 | Superior | Cadillac | 3-Way | Silver | Burgandy Leather | 105,500 | UC09-085 | More Info |
1st Call / Lead Cars (Sedans)
| Year | Manufacturer | Make | Model | Exterior | Interior | Mileage | Stock Number | Description |
| 2009 | Eagle | Chrysler | White | Gray Leather | 0 | FC00-012 | Call for Info | |
| 2008 | Chevrolet | Suburban | Black | Charcoal | 16,000 | UC09-106 | Call for Info | |
| 2010 | Suburban | Chevrolet | Custom | Custom | 0 | UC07-010 | More Info | |
| 2010 | Yukon | GMC | Custom | Custom | 10 | FC00-010 | Call for Info |
Funeral Car Limousines
| Year | Manufacturer | Make | Model | Exterior | Interior | Mileage | Stock Number | Description |
| 2004 | Krystal | Cadillac | Silver | Blue Leather | 10,365 | UC10-004 | More Info | |
| 2004 | Miller Meteor | Cadillac | White | Gray Leather | 14,000 | UC10-009 | More Info | |
| 2003 | Krystal | Cadillac | White | Black Leather | 39,900 | UC10-013 | Call for Info | |
| 2002 | Eureka | Cadillac | White | Blue | 54,500 | UC07-016 | More Info | |
| 2001 | Eureka | Cadillac | Black | Black Leather | 47,500 | UC08-059 | More Info | |
| 2001 | Krystal | Cadillac | Black | Black Leather | 37,300 | UC09-091 | More Info | |
| 2001 | Krystal | Cadillac | Black | Black Leather | 37,400 | UC09-092 | More Info | |
| 1999 | Eureka | Cadillac | Silver | Blue | 76,031 | UC07-035 | Call for Info | |
| 1999 | Eureka | Cadillac | Black | Black Leather | 88,700 | UC09-050 | Call for Info | |
| 1997 | Superior | Lincoln | Dark Blue | Gray | 25,000 | UC08-074 | More Info | |
| 1994 | Superior | Cadillac | White | Burgundy Leather | 70,594 | UC09-075 | More Info | |
| 1980 | Armbruster | Cadillac | Silver | Black Leather | 84,564 | UC09-087 | Call for Info | |
| 1976 | Cadillac | Cadillac | Silver | Blue Cloth | 68,740 | UC09-086 | More Info |
VIP Limousines
| Year | Manufacturer | Make | Model | Exterior | Interior | Mileage | Stock Number | Description |
| 2006 | DaBryan | Lincoln | White | Black Leather | 75,000 | UC08-015 | More Info | |
| 2003 | Tiffany | Cadillac | Black | Black | 130,000 | UC06-059 | More Info | |
| 2002 | LCW | Cadillac | White | Black | 72,000 | UC08-117 | More Info | |
| 2001 | Federal | Cadillac | Black | Black Leather | 43,000 | UC06-037 | More Info | |
| 2001 | LCW | Lincoln | Silver | Gray Leather | 135,000 | CN09-003 | More Info | |
| 1999 | S&S | Cadillac | White | Black | 94,500 | UC06-053 | Call for Info |
